Boys Suits
Boys Suit Size Guide (inches)
Size | Chest | Waistcoat Length | Inside Leg | Waist |
---|---|---|---|---|
6-9 mths | 21 | 11.5 | 10 | 27-20.5 |
9-12 mths | 22 | 27 | 37 | 17-21 |
12-18mths | 22 | 12 | 11 | 17-21 |
2 yrs | 22.5 | 13 | 13.5 | 20-23 |
3 yrs | 24 | 13 | 15 | 20-23 |
4 yrs | 24 | 13.5 | 17.5 | 20-24 |
5 yrs | 26 | 15.5 | 18 | 20-25 |
6 yrs | 26 | 16 | 19 | 21.5-16 |
7 yrs | 27 | 17 | 21 | 21.5-26 |
8 yrs | 27 | 17 | 22.5 | 21.5-26 |
9 yrs | 28 | 17.5 | 24 | 21.5-26 |
10 yrs | 29.5 | 18.5 | 25 | 25-18 |
11 yrs | 31 | 19.5 | 27 | 25-29 |
12 yrs | 32 | 19.5 | 29 | 26-31 |
13 yrs | 33 | 20 | 30.5 | 27-34 |
14 yrs | 33 | 21 | 31 | 28-34 |
Reviews
There are no reviews yet.